Utility Trailers | ![]() |
| Dimensions | 5x8 | 5x10 | 6x10 | 6x12 |
|---|---|---|---|---|
| Stock GVWR | 2,000 lb | 2,500 lb | 3,000 lb | 3,000 lb |
| Price | $899 | $999 | $1199 | $1399 |
Options |
||||
| Wood Floor | + $90 | + $90 | + $125 | + $125 |
| Slick Steel Floor | + $80 | + $80 | + $100 | + $100 |
| Checker Plate Floor | + $100 | + $100 | + $145 | + $145 |
| Jack | + $25 | + $25 | ||
| 13" Tires | + $30 | + $30 | ||
| 4' Tailgate | + $25 | + $25 |
![]() |
Prices and GVWR above are based on our stock configuration. All trailers come standard with 3,500 lb Dexter axles and expanded metal floor. 5x8 and 5x10 trailers come with 12" tires, a 3' drive-on gate, and no jack. 6x10 and 6x12 trailers come with 14" tires, 4' gate, and jack all standard. Feel free to Give us a call if you'd like more info. |
![]() |